88 Main St, Madison, NJ 07940
Population
4,707
Median Income
142,775
Recommended ground floor retail tenants
| Brand | Probability of colocation |
|---|---|
| DUNKIN' | 35% |
| STARBUCKS | 33% |
| BANK OF AMERICA | 33% |
| CVS/PHARMACY | 29% |
| T-MOBILE | 28% |
| CREDIT UNION 1 | 21% |
| WELLS FARGO | 21% |
| BASKIN-ROBBINS | 18% |
| AT&T | 17% |
| TD BANK | 17% |
DUNKIN'
Probability of colocation
35%
| Address | Distance, miles | Foot traffic |
|---|---|---|
| 88 Main St | 0 | 2483 |
| 227 Main St, Madison | 0.6 | 4132 |
| 641 Shunpike Rd, Chatham Twp | 1.3 | 4499 |
| 118 Main St, Chatham | 2.3 | 4449 |
DUNKIN DONUTS'
Probability of colocation
35%