Download Report

## 88 Main St, Madison, NJ 07940

### Population

## 4,707

### Median Income

## 142,775

### Groundfloor retail tenants list

| Brand               | Probability of colocation |
|---------------------|--------------------------|
| [DUNKIN'](/content/best-use/tenant-list88-brand/index.html)        | 35%                      |
| [STARBUCKS](/content/best-use/tenant-list88-brand/index.html)      | 33%                      |
| [BANK OF AMERICA](/content/best-use/tenant-list88-brand/index.html) | 33%                      |
| [CVS/PHARMACY](/content/best-use/tenant-list88-brand/index.html)  | 29%                      |
| [T-MOBILE](/content/best-use/tenant-list88-brand/index.html)       | 28%                      |
| [CREDIT UNION 1](/content/best-use/tenant-list88-brand/index.html) | 21%                      |
| [WELLS FARGO](/content/best-use/tenant-list88-brand/index.html)    | 21%                      |
| [BASKIN-ROBBINS](/content/best-use/tenant-list88-brand/index.html) | 18%                      |
| [AT&T](/content/best-use/tenant-list88-brand/index.html)           | 17%                      |
| [TD BANK](/content/best-use/tenant-list88-brand/index.html)        | 17%                      |

[Best fit to catchment area →](https://docs.google.com/spreadsheets/d/1c8r1KUC4tMPLDRgW6kMSrnE2S4BlqnW4RVz2-OYUggM/edit?usp=sharing)
