88 Main St
Madison, NJ 07940
Recommended ground floor retail tenants
| Brand | Colocation frequency, % |
|---|---|
| Dunkin' | 35 |
| Starbucks | 33 |
| Bank of America | 33 |
| CVS/Pharmacy | 33 |
| T-Mobile | 29 |
| Credit Union 1 | 21 |
| Wells Fargo | 21 |
| Baskin-Robbins | 18 |
| AT&T | 17 |
| TD Bank | 17 |
How are the recommendations calculated?
Advice and algorithm from the top experts
Brands foot traffic and colocation frequency
Dunkin'
Colocation frequency: 35%
Address
| Location | Distance, mi | Foot traffic |
|---|---|---|
| 88 Main St | 2483 | |
| 227 Main St, Madison | 0.6 | 4132 |
| 641 Shunpike Rd, Chatham Township | 1.3 | 4499 |
| 118 Main St, Chatham | 2.3 | 4449 |
DUNKIN DONUTS'
Probability of colocation: 35%
Address
| Location | Distance, miles | Foot traffic |
|---|---|---|
| 88 Main St | 2483 | |
| 227 Main St, Madison | 0.6 | 4132 |
| 641 Shunpike Rd, Chatham Township | 1.3 | 4499 |
| 118 Main St, Chatham | 2.3 | 4449 |
DUNKIN DONUTS'
Probability of colocation: 35%
Address
DUNKIN DONUTS'
Probability of colocation: 35%
Address
Catchment_area | Mapbox