88 Main St
Madison, NJ 07940
Recommended ground floor retail tenants
| Brand | Colocation frequency, % |
|---|---|
| Dunkin' | 35 |
| Starbucks | 33 |
| Bank of America | 33 |
| CVS/Pharmacy | 33 |
| T-Mobile | 29 |
| Credit Union 1 | 21 |
| Wells Fargo | 21 |
| Baskin-Robbins | 18 |
| AT&T | 17 |
| TD Bank | 17 |
Brands foot traffic and colocation frequency
Dunkin'
Colocation frequency: 35%
| Address | Distance, mi | Foot traffic |
|---|---|---|
| 88 Main St | - | 2483 |
| 227 Main St, Madison | 0.6 | 4132 |
| 641 Shunpike Rd, Chatham Township | 1.3 | 4499 |
| 118 Main St, Chatham | 2.3 | 4449 |
Starbucks
Colocation frequency: 33%
| Address | Distance, mi | Foot traffic |
|---|---|---|
| 88 Main St | - | 2483 |
| 3-15 Hillview Ave, Chatham | 1.6 | 3890 |
| 1-43 Dogwood Dr, Chatham Township | 1.9 | 4255 |
| 515 Main St, Chatham | 1.8 | 4201 |
Bank of America
Colocation frequency: 33%
| Address | Distance, mi | Foot traffic |
|---|---|---|
| 88 Main St | - | 2483 |
| 7-13 Canfield Rd, Madison | 0.9 | 3620 |
| 99-1 West Dr, Morristown | 1.4 | 4180 |
| 1-21 South St, Madison | 2.1 | 4110 |
CVS/Pharmacy
Colocation frequency: 33%
| Address | Distance, mi | Foot traffic |
|---|---|---|
| 88 Main St | - | 2483 |
| 186 Main St, Madison | 1.1 | 4108 |
| 100 Summit Ave, Chatham | 2.3 | 3551 |
| 285 Madison Ave, Madison | 1.5 | 4193 |